COSTS

We make every effort to ensure that the goods reach their destination as fast as possible. We rely on the best express couriers that deliver the order within 24/48 hours throughout Italy and San Marino, barring unforeseen circumstances, except for the Islands and uncomfortable areas. The delivery time for these areas is 48/72 hours from order processing. Shipping costs are calculated at the end of the purchasing process.

The charges amount depends on the quantity of goods purchased:

  • Free of charge from 250€ taxable amount of order;
  • 15€+VAT for orders of less than 250€ taxable amount.

In the rest of the world, shipping costs vary based on the weight of the shipment and the country of destination, below is the table applied for international shipments:

Europe and island

Country 0-2 kg 2,1-5 kg 5,1-10 kg 10,1-20 kg PALLET 120x80(cm) max 50 kg PALLET 120x80 (cm) max 100 kg
Germania 15,00 16,00 17,00 22,00 55,00 175,00
Austria 15,00 16,00 17,00 22,00 55,00 175,00
Olanda 16,00 17,00 20,00 32,00 70,00 190,00
Belgio 16,00 17,00 20,00 32,00 70,00 190,00
Francia 16,00 17,00 20,00 32,00 70,00 190,00
Lussemburgo 16,00 17,00 20,00 32,00 70,00 190,00
Spagna 16,00 17,00 20,00 32,00 70,00 190,00
Danimarca 24,00 26,00 30,00 50,00 85,00 230,00
Irlanda 24,00 26,00 30,00 50,00 85,00 230,00
Romania 24,00 26,00 30,00 50,00 85,00 230,00
Svezia 24,00 26,00 30,00 50,00 85,00 230,00
Bulgaria 24,00 26,00 30,00 50,00 85,00 230,00
Estonia 24,00 26,00 30,00 50,00 85,00 230,00
Lettonia 24,00 26,00 30,00 50,00 85,00 230,00
Lituania 24,00 26,00 30,00 50,00 85,00 230,00
Polonia 24,00 26,00 30,00 50,00 85,00 230,00
Portogallo 24,00 26,00 30,00 50,00 85,00 230,00
Rep. Ceca 24,00 26,00 30,00 50,00 85,00 230,00
Rep. Slovacca 24,00 26,00 30,00 50,00 85,00 230,00
Slovenia 24,00 26,00 30,00 50,00 85,00 230,00
Finlandia 24,00 26,00 30,00 50,00 85,00 230,00
Ungheria 24,00 26,00 30,00 50,00 85,00 230,00
Grecia 24,00 26,00 30,00 50,00 85,00 230,00
Croazia 27,00 28,00 33,00 75,00 120,00 285,00
Cipro 31,00 56,00 82,00 135,00 340,00 750,00
Malta 31,00 56,00 82,00 135,00 340,00 750,00
Norvegia 31,00 56,00 72,00 95,00 165,00 340,00
Regno Unito 40,00 42,00 46,00 50,00 85,00 215,00
Svizzera 40,00 42,00 46,00 50,00 85,00 215,00
Russia 75,00 75,00 90,00 120,00 220,00 430,00
Ucraina 75,00 75,00 90,00 120,00 220,00 430,00
Islanda 87,00 115,00 170,00 240,00 440,00 820,00

Other count

0-2 kg 2,1-5 kg 5,1-10 kg 10,1-20 kg PALLET 120x80(cm) max 50 kg PALLET 120x80 (cm) max 100 kg
Canada 45,00 55,00 90,00 150,00 355,00 960,00
Stati Uniti 45,00 55,00 90,00 150,00 355,00 960,00
Australia 65,00 80,00 110,00 170,00 500,00 705,00
Hong Kong 65,00 80,00 110,00 170,00 500,00 705,00
Giappone 65,00 80,00 110,00 170,00 500,00 705,00
Singapore 65,00 80,00 110,00 170,00 500,00 705,00
Corea del Sud 65,00 80,00 110,00 170,00 500,00 705,00
Malesia 65,00 80,00 110,00 170,00 500,00 705,00
Filippine 65,00 80,00 110,00 170,00 500,00 705,00
Taiwan 65,00 80,00 110,00 170,00 500,00 705,00
Indonesia 65,00 80,00 110,00 170,00 500,00 705,00
Emirati Arabi 65,00 80,00 110,00 170,00 500,00 705,00
Egitto 65,00 80,00 110,00 170,00 500,00 705,00
Turchia 75,00 75,00 90,00 120,00 220,00 430,00
Nuova Zelanda 90,00 105,00 130,00 190,00 485,00 740,00
Israele 90,00 120,00 170,00 240,00 450,00 820,00
Cambogia 90,00 120,00 170,00 240,00 450,00 820,00
Marocco 90,00 120,00 170,00 240,00 450,00 820,00
Vietnam 90,00 120,00 170,00 240,00 450,00 820,00
Arabia Saudita 90,00 120,00 170,00 240,00 450,00 820,00

TIMES

Orders are processed on Monday to Friday and dispatched the next working day after receipt of payment. An email will be sent to the purchaser the day the order is shipped with the tracking code to trace the parcel.

The day scheduled for delivery the purchaser will receive an email notifying him that he will receive the goods on the same day and if he has also provided his mobile phone number at the time of purchase, he will receive an SMS informing him of the scheduled delivery.

From the moment the parcel is entrusted to the courier, delivery takes 24/48 hours throughout Italy and San Marino, with the exception of the Islands and uncomfortable areas (in these areas delivery time is 48/72 hours).

These are indicative delivery times. During the holidays, exceptional events, force majeure, deliveries may be delayed. In this case Lynphavitale will not be held responsible for damage to the package or for any delay in delivery which is not directly attributable to it.

UPON DELIVERY

Upon delivery of the goods by the courier, the customer must check that

  • The number of packages being delivered corresponds to the number indicated in the transport document;
  • The packaging is intact, undamaged and/or wet;
  • The materials used for packaging such as adhesive tape or metal strapping are not altered.

Any damage or mismatch in the number of packages must be immediately reported to the courier who carried out the delivery and the wording "Reservation of merchandise control" must be affixed to the accompanying document.

PLEASE NOTE: if you accept without affixing the necessary reservations to the goods delivered by the courier, you will not be able to claim any transport damage at a later date.

International shipping service

More than
8000 customers

More than 200 dealers worldwide

Local staff

We protect nature

Artisan
workshops

Certified raw
materials

Fair Trade

100% natural
products

What our customers say about us

All verified reviews

Product added to wishlist
Product added to compare.